|
pressure range: | 0.0 - 0.6 bar to 0 - 1000 bar |
precision: | class 1,6 - 1 - 0,6 (optional) as per EN 13190 |
dimensions: | DN80 - DN150 |
tubular spring & connection to process: | AISI 316 L |
dial: | white aluminium with scale in black |
hand : | black oxidised aluminium with micrometric reset |
dial cover : | high resistance safety glass |
seal & safety cover: | neoprene |
protection: | IP65 as per CEI EN 60529 |
dial marking: | CE Ex II 2G Ex h IIC T6...T3 Gb CE Ex II 2D Ex h IIIC T85 C...T200 C Db Not suitable for zones 0 and 20 |
In the food industry it's not possible to use conventional Bourdon pressure gauges. This is because product residues could remain inside the sping and cannot be fully removed. This gives rise to a hygiene problem due to bacterial contamination.
It is essential that pressure gauges for use in this sector should be fitted with a facing membrane separator to ensure perfect hygiene and cleanliness.
pressure range: | 0.0 - 0.6 bar to 0 - 1000 bar |
precision: | class 1,6 - 1 as per EN 837-1 |
dimensions: | DN80 - DN150 |
tubular spring & connection to process: | AISI 316 L |
dial: | white aluminium with scale in black |
hand : | black oxidised aluminium with micrometric reset |
dial cover : | glass |
seal & safety cover: | neoprene |
protection: | IP65 as per CEI EN 60529 |
separator liquid : | Ministry of Health approved mineral oil |
dial marking: | CE Ex II 2G Ex h IIC T6...T3 Gb CE Ex II 2D Ex h IIIC T85 C...T200 C Db Not suitable for zones 0 and 20 |
For more information on our range of pressure gauges, water gauges and vacuum gauges please contact us at info@fratellimagni.com.
Our Stainless Steel Pressure Gauges catalog is available for you to download in PDF format. Click here.
Once downloaded you must have Acrobat Reader installed on your computer to view or print our catalog. Acrobat Reader is available FREE to download now !
Privacy | Legal | © 2016 Fratelli Magni sas - | P.iva 00686490152 |